A6X 4GB +64GB
- Long-Lasting Battery: Massive 6500mAh battery keeps you powered throughout the day with ease.
- Smooth Viewing Experience: 120Hz ultra bright display delivers fluid scrolling and vibrant visuals.
- Reliable Performance: 4GB RAM and 64GB storage ensure smooth multitasking and app usage.
- Stylish & Durable: Premium slim design with IP64 dust and splash resistance protection.
- Perfect for Daily Use: Great for entertainment, social media, gaming, and everyday productivity.
OPPO A6x (4GB RAM + 64GB Storage) – 6500mAh Battery, 120Hz Display, IP64 Protection
The OPPO A6x is designed for users who want reliable performance, stylish looks, and long-lasting battery life in one affordable smartphone. Featuring a powerful 6500mAh battery, smooth 120Hz display, and durable IP64-rated protection, the OPPO A6x delivers a seamless experience for entertainment, gaming, social media, and daily multitasking.
Modern Design with Premium Finish
Crafted with a sleek and modern design, the OPPO A6x offers a premium in-hand feel while remaining lightweight and comfortable to use throughout the day. Its stylish finish and slim profile make it stand out in every environment.
Massive 6500mAh Battery
Stay powered all day with the 6500mAh large battery that supports extended gaming, video streaming, calling, and browsing sessions. Enjoy dependable battery backup without constantly worrying about charging.
Smooth 120Hz Ultra Bright Display
The 120Hz ultra bright display provides smoother scrolling, responsive touch interactions, and vibrant visuals for videos, gaming, and social media browsing, ensuring an immersive viewing experience.
Reliable Everyday Performance
Equipped with 4GB RAM and 64GB internal storage, the OPPO A6x handles daily tasks efficiently, including app usage, multitasking, messaging, and entertainment with smooth responsiveness.
IP64 Dust & Water Resistance
Built with IP64-rated protection, the OPPO A6x offers enhanced resistance against dust and water splashes, helping protect your device during everyday use.
Quick Specs
- 4GB RAM + 64GB Internal Storage
- 6500mAh Large Battery
- 120Hz Ultra Bright Display
- Dual Rear Camera Setup
- IP64 Dust & Water Resistance
- Sleek & Lightweight Design
- Fast & Smooth Daily Performance
- Optimized for Entertainment & Multitasking
- Long Battery Backup for Daily Use
- Stylish Premium Finish
The OPPO A6x (4GB + 64GB) is an excellent choice for users looking for a stylish smartphone with long battery life, smooth display performance, and dependable everyday usability at an affordable price.
| Product Name | A6X 4GB +64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPP-A6X-5G-6500-120HZ-GRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OPPO A6x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600 x 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali-G57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | 120 Hz Fluid OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Dual Rear Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Photography, HDR, Portrait Mode, Night Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, Portrait Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approx. 264 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP64 Dust & Water Resistance, Face Unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6000 – 6299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 165 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account