Apple iPad 11-inch: A16 chip, 11-inch Model, Liquid Retina Display, 256GB Storage, Wi-Fi 6
- A16 Performance: Lightning-fast processing and smooth graphics powered by Apple’s efficient A16 chip.
- 11-Inch Liquid Retina Display: Vibrant, color-accurate screen with True Tone and wide color support for immersive viewing.
- 256GB Storage & Wi-Fi 6: Ample space for apps and media, paired with next-gen wireless for faster, more reliable connectivity.
- All-Day Battery & iPadOS: Up to 10 hours of usage with a powerful, intuitive operating system built for multitasking.
- Ultra-Portable Design: Sleek, lightweight aluminum chassis perfect for work, study, and entertainment on the go.
Apple iPad 11-inch (A16) – Liquid Retina Display, 256GB Storage, Wi-Fi 6
The Apple iPad 11-inch with the A16 chip delivers exceptional performance, stunning visuals, and all-day versatility in a remarkably thin and light design. Engineered for students, creatives, and everyday users, it effortlessly handles multitasking, productivity apps, immersive gaming, and creative workflows while staying incredibly portable.
Brilliant 11-Inch Liquid Retina Display
Featuring an expansive 11-inch Liquid Retina display with True Tone, P3 wide color, and an anti-reflective coating, the iPad delivers vivid, color-accurate visuals. Whether you're streaming, sketching, or reading, the screen adapts to your environment for comfortable viewing in any lighting condition.
A16 Chip Performance & Efficiency
Powered by the Apple A16 chip, the iPad delivers lightning-fast processing, smooth graphics, and intelligent power management. Experience seamless app switching, responsive touch input, and console-level gaming performance without draining your battery.
256GB Storage & High-Speed Wi-Fi 6
With 256GB of internal storage, you can effortlessly store thousands of photos, hours of 4K video, large document libraries, and demanding apps. Paired with Wi-Fi 6, enjoy faster downloads, lower latency, and reliable streaming even in crowded networks.
iPadOS & All-Day Versatility
Running the latest iPadOS, the device unlocks powerful multitasking with Stage Manager, intuitive file management, and seamless integration with Apple Pencil and Magic Keyboard Folio. Designed to work as hard as you do, from the office to the classroom.
Quick Specs
- Apple A16 Chip with 6-Core CPU & 5-Core GPU
- 11-Inch Liquid Retina Display (True Tone, P3 Wide Color)
- 256GB Internal Storage
- Wi-Fi 6 (802.11ax) & Bluetooth 5.3
- USB-C Port for Charging & Data Transfer
- 12MP Wide Rear Camera & 12MP Ultra-Wide Front Camera with Center Stage
- All-Day Battery Life (Up to 10 Hours)
- iPadOS Pre-installed
- Dimensions: 247.6 × 178.5 × 6.2 mm | Weight: Approx. 444g
- Compatible with Apple Pencil (1st Gen) & Magic Keyboard Folio
The Apple iPad 11-inch (A16) is the perfect blend of portability, performance, and versatility — ideal for creative work, remote learning, entertainment, and everyday productivity.
| Product Name | Apple iPad 11-inch: A16 chip, 11-inch Model, Liquid Retina Display, 256GB Storage, Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPad 11-inch: A16 chip, 11-inch 256GB Storage, Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | iPad Mini A16 , USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | A16 Bionic chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | FaceTime Video, Centre Stage, iPad to any FaceTime-Enabled Device over Wi-Fi or Cellular, Stereo Speakers (landscape), Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 27.94 cm (11.0 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Touch ID Sensor, Three-axis Gyro Sensor, Accelerometer, Barometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Viewable Document Types: DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11 (a/b/g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Liquid Retina display, LED-backlit Multi-Touch Display with IPS Technology, Wide Color Display (P3), True Tone Display, Fully Laminated Display, Antireflective Coating, Fingerprint-resistant Oleophobic Coating, 1.8% Reflectivity, 500 nits Brightness, Supp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account