Apple iPad Air 13-inch with M3 chip Built for Apple Intelligence, 1TB, Wi-Fi 6E
- Large & Stunning Display: 13-inch Liquid Retina display for immersive viewing, editing, studying, and creativity.
- M3 Chip Power: Apple M3 delivers fast performance for multitasking, gaming, design, and productivity apps.
- Massive Storage: 1TB storage gives you plenty of space for apps, files, videos, photos, and projects.
- Fast Connectivity: Wi-Fi 6E ensures smooth streaming, quick downloads, and reliable online work.
- Apple Intelligence Ready: Built for smarter writing, creativity, organization, and productivity.
Apple iPad Air 13-inch with M3 Chip – Built for Apple Intelligence, 1TB, Wi-Fi 6E
The Apple iPad Air 13-inch with M3 chip delivers powerful performance, a stunning large Liquid Retina display, and advanced Apple Intelligence features in a slim and lightweight design. With 1TB storage and Wi-Fi 6E, it is ideal for creativity, productivity, entertainment, multitasking, and everyday professional use.
Large 13-inch Liquid Retina Display
Enjoy a spacious 13-inch Liquid Retina display with vibrant colors, sharp details, True Tone, and P3 wide color support. It is perfect for watching movies, editing content, sketching, reading, and managing multiple apps with ease.
Powerful Apple M3 Performance
The Apple M3 chip delivers fast, smooth, and efficient performance for demanding apps, creative workflows, gaming, multitasking, and AI-powered features. It gives iPad Air desktop-class speed in a sleek portable body.
1TB Storage for Everything
With 1TB internal storage, this iPad Air gives you massive space for apps, high-resolution videos, design files, documents, games, photos, and professional projects without worrying about running out of storage.
Fast Wi-Fi 6E Connectivity
Stay connected with Wi-Fi 6E for faster wireless performance, smoother streaming, quicker downloads, and reliable online work. It is built for modern homes, offices, and high-speed productivity.
Built for Apple Intelligence
Designed for Apple Intelligence, iPad Air helps you write, create, organize, and work smarter with powerful on-device performance and privacy-focused intelligent features.
Quick Specs
- Apple M3 Chip
- 13-inch Liquid Retina Display
- 1TB Internal Storage
- Wi-Fi 6E Connectivity
- Built for Apple Intelligence
- 12MP Wide Rear Camera
- Landscape 12MP Ultra Wide Front Camera with Center Stage
- USB-C Connector
- Touch ID for Secure Authentication
- Supports Apple Pencil Pro, Apple Pencil USB-C, and Magic Keyboard
The Apple iPad Air 13-inch with M3 chip, 1TB storage, and Wi-Fi 6E is a premium large-screen iPad for users who want performance, portability, creativity, and intelligent productivity in one powerful device.
| Product Name | Apple iPad Air 13-inch with M3 chip Built for Apple Intelligence, 1TB, Wi-Fi 6E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPad Air 13-inch with M3 chip 1TB, Wi-Fi 6E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | iPad Air, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Apple M3 Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | FaceTime Video, Centre Stage, iPad to any FaceTime-Enabled Device over Wi-Fi or Cellular, Stereo Speakers (landscape), Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 13 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 1TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Touch ID Sensor, Three-axis Gyro Sensor, Accelerometer, Barometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Viewable Document Types: DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11 (a/b/g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Liquid Retina display, LED-backlit Multi-Touch Display with IPS Technology, Wide Color Display (P3), True Tone Display, Fully Laminated Display, Antireflective Coating, Fingerprint-resistant Oleophobic Coating, 1.8% Reflectivity, 500 nits Brightness, Supp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account