Apple iPad Air 13-inch with M3 chip Built for Apple Intelligence 512GB, Wi-Fi 6E + 5G Cellular
- Large & Immersive: 13-inch Liquid Retina display for work, entertainment, study, and creativity.
- Powerful M3 Chip: Fast Apple M3 performance for multitasking, editing, gaming, and Apple Intelligence.
- Massive Storage: 512GB internal storage for apps, photos, videos, documents, and creative projects.
- Always Connected: Wi-Fi 6E and 5G Cellular keep you connected at home, office, or on the move.
- Creative Ready: Supports Apple Pencil Pro, Apple Pencil USB-C, and Magic Keyboard for iPad Air.
Apple iPad Air 13-inch (M3) – 512GB, Wi-Fi 6E + 5G Cellular
The Apple iPad Air 13-inch with M3 chip delivers powerful performance, a large Liquid Retina display, and smooth everyday productivity in a slim, lightweight design. Built for Apple Intelligence, it is ideal for work, study, creativity, entertainment, and multitasking on the go.
Large 13-inch Liquid Retina Display
Enjoy a spacious 13-inch Liquid Retina display with crisp details, vibrant colours, True Tone, and P3 wide colour support. It is perfect for watching movies, editing photos, taking notes, reading, and creative workflows.
Powerful Apple M3 Performance
The Apple M3 chip brings fast performance for multitasking, gaming, designing, video editing, and productivity apps. With advanced graphics and a 16-core Neural Engine, iPad Air is ready for Apple Intelligence and demanding daily use.
512GB Storage for More Freedom
With 512GB internal storage, you get plenty of space for apps, documents, videos, photos, projects, games, and offline media without worrying about running out of room.
Wi-Fi 6E + 5G Cellular Connectivity
Stay connected anywhere with Wi-Fi 6E and 5G Cellular. Stream, browse, attend video calls, upload files, and work remotely with fast and reliable connectivity.
Made for Creativity & Productivity
iPad Air supports Apple Pencil Pro, Apple Pencil USB-C, and Magic Keyboard for iPad Air, making it a powerful device for drawing, note-taking, typing, editing, and professional workflows.
Quick Specs
- Apple M3 Chip with 8-Core CPU
- 13-inch Liquid Retina Display
- 512GB Internal Storage
- Wi-Fi 6E + 5G Cellular Connectivity
- 12MP Wide Rear Camera
- 12MP Landscape Center Stage Front Camera
- USB-C Connector
- Touch ID for Secure Authentication
- Supports Apple Pencil Pro and Magic Keyboard
- iPadOS with Apple Intelligence Support
The Apple iPad Air 13-inch M3 512GB Wi-Fi + Cellular is a premium large-screen iPad designed for users who want powerful performance, portable productivity, creative flexibility, and all-day connectivity.
| Product Name | Apple iPad Air 13-inch with M3 chip Built for Apple Intelligence 512GB, Wi-Fi 6E + 5G Cellular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPad Air 13-inch with M3 512GB, Wi-Fi 6E + 5G Cellular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | iPad Air, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Apple M3 Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | FaceTime Video, Centre Stage, iPad to any FaceTime-Enabled Device over Wi-Fi or Cellular, Stereo Speakers (landscape), Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 13 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Touch ID Sensor, Three-axis Gyro Sensor, Accelerometer, Barometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Single Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Viewable Document Types: DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11 (a/b/g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Liquid Retina display, LED-backlit Multi-Touch Display with IPS Technology, Wide Color Display (P3), True Tone Display, Fully Laminated Display, Antireflective Coating, Fingerprint-resistant Oleophobic Coating, 1.8% Reflectivity, 500 nits Brightness, Supp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account