Lenovo Tab Plus (TB351FU) – (MediaTek Helio G99 / 8GB RAM / 128GB Storage / 11.5" 2K IPS 90Hz / JBL 8 Speakers with Dolby Atmos / Android 14 / Luna Grey) – Android Tablet
- Premium Entertainment Design: Solid metal finish with an integrated adjustable kickstand for comfortable hands-free viewing.
- Smooth Everyday Performance: MediaTek Helio G99 paired with 8GB RAM delivers responsive multitasking and stable app usage.
- Immersive 2K Display: Large 11.5-inch IPS screen with 90Hz refresh rate for fluid visuals and sharp clarity.
- Expandable Storage Freedom: 128GB internal storage with microSD support up to 1TB for apps, media, and downloads.
- Powerful Audio & Battery: Eight JBL speakers with Dolby Atmos and a long-lasting 8600mAh battery with 45W fast charging.
Lenovo Tab Plus (TB351FU) – Immersive Entertainment, Powerful Audio, Smart Design
The Lenovo Tab Plus is designed for users who want cinematic entertainment and dependable performance in a versatile tablet. With a premium display, rich JBL-powered sound, and a smart built-in kickstand, it transforms everyday viewing, learning, and relaxation into a more engaging experience.
Premium Build with Adjustable Kickstand
Crafted with a metal and plastic body in an elegant Luna Grey finish, the Lenovo Tab Plus offers a sturdy yet refined feel. The integrated adjustable kickstand lets you position the tablet comfortably for watching videos, video calls, reading, or browsing, making hands-free use effortless.
Large 2K Display with Smooth Refresh
Enjoy crisp visuals on the 11.5-inch 2K (2000 × 1200) IPS display with a smooth 90Hz refresh rate. The wide 5:3 aspect ratio, vivid colors, and responsive multi-touch support deliver an immersive viewing experience for movies, browsing, and casual gaming.
Reliable Performance for Everyday Tasks
Powered by the MediaTek Helio G99 octa-core processor and paired with 8GB LPDDR4X RAM, the Lenovo Tab Plus handles multitasking, streaming, and productivity with ease. The 128GB UFS 2.2 storage, expandable up to 1TB via microSD, gives you ample space for apps and media.
Clear Cameras for Calls and Casual Capture
The tablet features an 8MP rear camera with autofocus for quick photos and document capture, along with an 8MP front camera for video calls and online meetings. Both cameras support Full HD video recording for clear and reliable communication.
Massive Sound with JBL & Dolby Atmos
Experience powerful, room-filling audio through 8 JBL Hi-Fi speakers tuned with Dolby Atmos. With dedicated tweeters and woofers, the Lenovo Tab Plus delivers rich bass, clear vocals, and an immersive soundstage, even supporting Bluetooth speaker mode for added versatility.
Long-Lasting Battery with Fast Charging
The large 8600mAh battery keeps you entertained for hours, offering up to approximately 12 hours of video playback. When it’s time to recharge, 45W fast charging helps power up quickly using the included adapter.
Smart Software and Connectivity
Running on Android 14 with Lenovo ZUI, the tablet offers a clean, intuitive interface with useful features. Stay connected with Wi-Fi 5, Bluetooth 5.2, GPS, and USB-C connectivity, while face unlock adds convenient security.
Quick Specs
- 11.5-inch 2K (2000 × 1200) IPS Display with 90Hz Refresh Rate
- MediaTek Helio G99 Octa-Core Processor
- 8GB LPDDR4X RAM | 128GB UFS 2.2 Storage (Expandable up to 1TB)
- 8MP Rear Camera with Autofocus | 8MP Front Camera
- 8 JBL Speakers with Dolby Atmos Support
- 8600mAh Battery with 45W Fast Charging
- Android 14 with Lenovo ZUI
- Wi-Fi 5, Bluetooth 5.2, GPS, USB-C
- Built-in Adjustable Kickstand | Face Unlock
- Dimensions: 268.3 × 174.25 × 7.7–13.6 mm | Weight: Approx. 650 g
Lenovo Tab Plus is an ideal choice for immersive entertainment, powerful sound, and dependable everyday performance, combining smart design with premium features in a versatile Android tablet.
| Product Name | Lenovo Tab Plus (TB351FU) – (MediaTek Helio G99 / 8GB RAM / 128GB Storage / 11.5" 2K IPS 90Hz / JBL 8 Speakers with Dolby Atmos / Android 14 / Luna Grey) – Android Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | ZADX0098IN-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, 45W Power Adapter, USB-C Cable, Quick Start Guide, Warranty Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Video Streaming, Casual Gaming, Productivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 8600 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Mediatek Helio G99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Built-in Adjustable Kickstand, JBL 8 Speakers, Dolby Atmos, Face Unlock, Bluetooth Speaker Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 11.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyroscope, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 (802.11 a/b/g/n/ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Not | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | 2K IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Lenovo India Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account