Motorola Razr 60 5G 8GB/256GB Ice Melt Smartphone
- Premium Foldable Design: Stylish flip smartphone with compact form factor and elegant Ice Melt finish.
- Smooth 5G Performance: Powerful processor with 8GB RAM ensures seamless multitasking and fast connectivity.
- Large Storage Capacity: 256GB internal storage provides ample space for apps, photos, videos, and files.
- Immersive Dual Displays: Enjoy vibrant visuals on the foldable main display and quick access through the external screen.
- Advanced Camera Experience: Capture detailed photos and high-quality selfies with the intelligent dual camera system.
Motorola Razr 60 5G (8GB RAM + 256GB Storage, Ice Melt)
Experience the future of smartphones with the Motorola Razr 60 5G in stunning Ice Melt finish. Featuring an iconic foldable design, flagship-level performance, immersive displays, and advanced camera technology, the Razr 60 5G combines style, innovation, and everyday practicality in one premium smartphone.
Premium Foldable Design
Designed with a sleek and compact foldable form factor, the Motorola Razr 60 5G delivers a modern smartphone experience with a luxurious Ice Melt finish. The durable hinge mechanism and lightweight construction make it stylish, portable, and comfortable to use.
Powerful 5G Performance
Equipped with a powerful processor and 8GB RAM, the Motorola Razr 60 5G ensures smooth multitasking, responsive gaming, and fast app performance. Enjoy seamless browsing, streaming, and ultra-fast 5G connectivity wherever you go.
Large Storage Capacity
Store your favorite apps, photos, videos, and files effortlessly with 256GB internal storage. Enjoy fast access speeds and plenty of space for entertainment, productivity, and creative content.
Immersive Dual Display Experience
The foldable pOLED display delivers vibrant visuals, smooth scrolling, and immersive viewing for movies, gaming, and social media. The external quick-view display allows you to check notifications, reply to messages, and access apps without unfolding the device.
Advanced Camera Features
Capture stunning photos and videos with the advanced dual rear camera setup. From detailed daylight shots to vibrant portraits and selfies, the Motorola Razr 60 5G is built to enhance your photography experience.
Quick Specs
- Motorola Razr 60 5G Smartphone
- 8GB RAM
- 256GB Internal Storage
- Premium Foldable Flip Design
- Immersive pOLED Display
- External Quick View Display
- Advanced Dual Rear Cameras
- Ultra-Fast 5G Connectivity
- Stylish Ice Melt Finish
- Long-Lasting Battery with Fast Charging Support
The Motorola Razr 60 5G (8GB RAM + 256GB Storage, Ice Melt) delivers the perfect combination of innovative foldable technology, premium style, and powerful performance for users who want a futuristic smartphone experience.
| Product Name | Motorola Razr 60 5G 8GB/256GB Ice Melt Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs | ```html
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | MOTO-RAZR-FLD-5G-BLK-256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Motorola Razr 60 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Within Permissible Limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.9 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Full HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Integrated Adreno GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Foldable pOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Dual Rear Camera Setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Camera, Night Vision, Portrait Mode, HDR, Ultra-Wide Photography, 4K Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | High-Resolution Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Selfie, Face Beauty, HDR Selfie, Video Calling Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, GSM, WCDMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, Wi-Fi, Mobile Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 / Wi-Fi 6E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Hello U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approx. 413 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Foldable Flip Design, External Quick View Display, Face Unlock, Dolby Atmos Audio, Premium Ice Melt Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 4000 – 4299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | Approx. 74 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Approx. 171 mm (Unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | Approx. 7 mm (Unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account