OnePlus Pad 12 GB RAM 256 GB ROM 11.61 inch with Wi-Fi Only Tablet (Halo Green)
- Premium Performance: MediaTek Dimensity 9000 processor delivers fast and smooth multitasking performance.
- Immersive Visuals: 11.61-inch 144Hz display offers vibrant colors and ultra-smooth viewing experience.
- Massive Memory & Storage: 12GB RAM and 256GB storage provide seamless app performance and ample space.
- Rich Audio Experience: Quad speakers with Dolby Atmos deliver immersive entertainment and clear sound.
- Stylish & Portable: Premium Halo Green metal body combines elegance with lightweight portability.
OnePlus Pad – 12 GB RAM, 256 GB ROM, 11.61 Inch Wi-Fi Tablet (Halo Green)
The OnePlus Pad combines premium design, powerful hardware, and immersive entertainment features in a sleek and lightweight form factor. Built for productivity, gaming, streaming, and multitasking, this tablet delivers a smooth and responsive experience for everyday users and professionals alike.
Premium Design with Elegant Finish
Crafted with a slim metal unibody design, the OnePlus Pad in Halo Green offers a stylish and modern appearance. Its lightweight construction ensures comfortable portability, making it perfect for work, entertainment, and travel.
Flagship-Level Performance
Powered by the MediaTek Dimensity 9000 processor paired with 12GB RAM, the OnePlus Pad handles multitasking, gaming, and demanding applications effortlessly. Enjoy ultra-smooth performance and responsive user experience across all tasks.
Large Storage & Smooth Multitasking
With 256GB internal storage, the tablet provides ample space for apps, games, movies, photos, and documents. Combined with optimized OxygenOS features, users can enjoy seamless multitasking and efficient workflow management.
Immersive 11.61-Inch Display
The 11.61-inch display with a 144Hz refresh rate delivers vibrant visuals, smooth scrolling, and immersive viewing quality. Whether streaming content, reading, or gaming, the display ensures a premium visual experience.
Powerful Audio & Long Battery Life
Equipped with quad speakers and Dolby Atmos support, the OnePlus Pad produces rich and immersive sound quality. Its large battery with fast charging support keeps you productive and entertained for extended periods.
Quick Specs
- MediaTek Dimensity 9000 Processor
- 12GB RAM
- 256GB Internal Storage
- 11.61-Inch Display with 144Hz Refresh Rate
- Wi-Fi Connectivity
- Quad Speakers with Dolby Atmos
- USB Type-C Port
- OxygenOS Based on Android
- Fast Charging Support
- Premium Halo Green Metal Design
The OnePlus Pad is a premium Android tablet designed for users who want powerful performance, immersive entertainment, and stylish portability in one versatile device.
| Product Name | OnePlus Pad 12 GB RAM 256 GB ROM 11.61 inch with Wi-Fi Only Tablet (Halo Green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Halo Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OnePlus Pad 12 GB RAM 256 GB ROM 11.61 inch with Wi-Fi Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Gaming, Reading and Browsing, For Kids, Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Mediatek Dimensity 9000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Support Video Zooming, Support EIS Stabilization, Supports TWS Devices, SBC, AAC, aptx, aptX HD, LDAC, Otg Compatible, 100% Charging in 80 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 29.49 cm (11.61 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Rear Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps), Front Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps) pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Light Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Color Temperature Sensor, Hall Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | Rear Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps), Front Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps) pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Rear Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps), Front Camera: 720p (at 30 fps), 1080p (at 30 fps), 4K (at 30 fps) pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Contrast Ratio: 1400:1, 500 nits Brightness, Refresh Rate: 60 Hz/90 Hz/120 Hz/144 Hz, Display Aspect Ratio: 14:10, Screen-to-Body Ratio: 88.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 296 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account