OnePlus Pad 2 12 GB RAM 256 GB ROM 12.1 inch with Wi-Fi Only Tablet (Nimbus Gray)
- Premium & Stylish: Sleek Nimbus Gray finish with a slim and modern tablet design.
- Powerful Multitasking: 12GB RAM ensures ultra-smooth gaming, streaming, and productivity performance.
- Large Immersive Display: 12.1-inch screen delivers vibrant visuals for entertainment and work.
- Massive Storage Capacity: 256GB internal storage provides ample space for apps, files, and media.
- Reliable Connectivity: Fast Wi-Fi support enables seamless browsing, streaming, and online meetings.
OnePlus Pad 2 – 12 GB RAM, 256 GB ROM, 12.1 inch Wi-Fi Tablet (Nimbus Gray)
The OnePlus Pad 2 is a premium Android tablet designed for immersive entertainment, smooth multitasking, and enhanced productivity. With a sleek Nimbus Gray finish, large high-resolution display, and powerful hardware, it delivers a refined experience for both work and play.
Elegant Design with Premium Finish
Featuring a slim metal body and sophisticated Nimbus Gray color, the OnePlus Pad 2 combines portability with premium aesthetics, making it ideal for everyday use at home, office, or on the go.
Smooth & Powerful Performance
Equipped with 12GB RAM, the tablet delivers seamless multitasking, faster app launches, and smooth gaming performance. It efficiently handles entertainment, productivity apps, and heavy workloads with ease.
Immersive 12.1-Inch Display
The large 12.1-inch display offers vibrant visuals, sharp clarity, and an immersive viewing experience for streaming, gaming, online learning, and creative tasks.
Massive Storage & Reliable Connectivity
With 256GB internal storage, you get ample space for apps, files, videos, and documents. Wi-Fi connectivity ensures fast and stable internet access for uninterrupted browsing and streaming.
Built for Entertainment & Productivity
Whether you're watching movies, attending online meetings, taking notes, or gaming, the OnePlus Pad 2 delivers a balanced combination of performance, audio quality, and portability.
Quick Specs
- 12 GB RAM
- 256 GB Internal Storage
- 12.1-inch High-Resolution Display
- Wi-Fi Connectivity
- Premium Nimbus Gray Finish
- Slim & Lightweight Metal Design
- Quad Speaker Audio Experience
- Fast & Smooth Multitasking
- Ideal for Entertainment & Productivity
- Long Battery Life with Fast Charging Support
The OnePlus Pad 2 is a powerful and stylish tablet crafted for users who demand premium entertainment, efficient productivity, and smooth everyday performance in one elegant device.
| Product Name | OnePlus Pad 2 12 GB RAM 256 GB ROM 12.1 inch with Wi-Fi Only Tablet (Nimbus Gray) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OnePlus Pad 2 12 GB RAM 256 GB ROM 12.1 inch with Wi-Fi Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Nimbus Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Snapdragon 8 Gen 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Speakers: Quad Speakers with Dolby Atmos, Omnibearing Sound Field, Bluetooth Technology: Supports TWS Devices, SBC, AAC, aptx, aptX HD, LDAC, Charger Type: SUPERVOOC 67W, Charging Time: 81 Min, Bezelless Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 30.73 cm (12.1 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Rear: 13MP Camera (Feature: Supports Video Zooming and EIS Stabilization), Front: 8MP Camera (Feature: Supports EIS Stabilization) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Light Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Color Temperature Sensor, Hall Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 8 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Rear: 13MP Camera (Feature: Supports Video Zooming and EIS Stabilization), Front: 8MP Camera (Feature: Supports EIS Stabilization) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | 802.11a/b/g/n, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Aspect Ratio: 7:5, Screen-to-Body Ratio: 88.04%, Contrast Ratio: 1400:1, Brightness: 900 Nits, Refresh Rate: Upto 144Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 304 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account