OnePlus Pad Go 28.85cm 2.4K 7:5 Ratio ReadFit Eye Care LCD Display, Dolby Atmos Quad Speakers, 4G LTE(Calling) + Wi-Fi Connectivity Tablet, (TWIN MINT , 8GB RAM 128 GB Storage) Expandable Up-to 1TB ASIN
- Smooth Helio G99 Performance: Powered by the MediaTek Helio G99 octa-core processor paired with 8GB RAM for responsive multitasking, streaming, and everyday productivity.
- Immersive 2.4K ReadFit Display: Large 11.35-inch (28.85 cm) LCD display with 2408 × 1720 resolution and a unique 7:5 ReadFit aspect ratio designed for comfortable reading, browsing, and entertainment.
- Dolby Atmos Quad Speakers: Enjoy immersive audio with a quad-speaker system enhanced by Dolby Atmos for powerful sound while watching movies, gaming, or listening to music.
- 4G LTE Calling & Wi-Fi Connectivity: Stay connected anywhere with built-in 4G LTE calling support and fast Wi-Fi connectivity for online classes, work, and seamless communication.
- Large Battery & Expandable Storage: Equipped with a long-lasting 8000mAh battery and 128GB storage expandable up to 1TB via microSD card for storing apps, media, and important files.
OnePlus Pad Go 4G LTE Calling Tablet (8GB RAM, 128GB Storage) | 11.35" 2.4K ReadFit Eye Care Display, Dolby Atmos Quad Speakers, Expandable up to 1TB
The OnePlus Pad Go is designed to deliver an immersive entertainment and productivity experience with powerful performance and seamless connectivity. Featuring a stunning 11.35-inch 2.4K ReadFit LCD display with a unique 7:5 aspect ratio, the tablet provides sharp visuals, vibrant colors, and comfortable viewing for reading, streaming, and browsing. Powered by the efficient MediaTek Helio G99 processor and OxygenOS, the OnePlus Pad Go ensures smooth multitasking, responsive performance, and a clean Android experience for everyday use.
Premium Slim & Lightweight Design
Crafted with a sleek and minimal design, the OnePlus Pad Go offers a premium feel while remaining lightweight and easy to carry. Its slim profile makes it perfect for students, professionals, and entertainment lovers who want a portable device for work, reading, and multimedia on the go.
Smooth Performance with MediaTek Helio G99
The tablet is powered by the efficient MediaTek Helio G99 octa-core processor that delivers reliable performance for multitasking, video streaming, gaming, and productivity tasks. Combined with 8GB RAM, the device ensures smooth app switching and responsive performance, making it ideal for both work and entertainment.
Immersive 2.4K ReadFit Display
Enjoy crystal-clear visuals on the large 11.35-inch 2.4K LCD display with a resolution of 2408 × 1720 pixels. The unique 7:5 ReadFit aspect ratio is optimized for reading, browsing, and productivity tasks, offering more vertical screen space compared to traditional tablets. TÜV Rheinland Low Blue Light certification and advanced eye-care features help reduce eye strain during long usage sessions.
Dolby Atmos Quad Speaker Audio
The OnePlus Pad Go features a powerful quad-speaker setup with Dolby Atmos support that delivers immersive and dynamic audio. Whether you are watching movies, attending online classes, or listening to music, the tablet provides clear and rich sound for an enhanced entertainment experience.
4G LTE Calling & Reliable Connectivity
Stay connected anywhere with built-in 4G LTE calling support along with fast Wi-Fi connectivity. The OnePlus Pad Go allows users to make calls, attend video meetings, browse the web, and stream content seamlessly, making it a versatile device for both work and everyday communication.
Long-Lasting Battery Performance
Equipped with a large 8000mAh battery, the tablet provides long hours of usage for streaming, studying, and productivity tasks. With efficient power management and fast charging support, the OnePlus Pad Go keeps you powered throughout the day without frequent charging interruptions.
Quick Specs
- MediaTek Helio G99 Octa-Core Processor
- 11.35-inch 2.4K LCD Display (2408 × 1720 Resolution)
- 7:5 ReadFit Aspect Ratio for Comfortable Reading
- Dolby Atmos Quad Speaker System
- 8GB RAM with 128GB Internal Storage
- Expandable Storage up to 1TB via microSD
- 4G LTE Calling + Wi-Fi Connectivity
- 8000mAh Battery for All-Day Usage
- OxygenOS Based on Android
- Sleek and Lightweight Premium Tablet Design
The OnePlus Pad Go is an excellent tablet for entertainment, online learning, productivity, and everyday digital experiences. With its immersive 2.4K display, powerful speakers, reliable performance, and long-lasting battery, it delivers a balanced combination of performance, portability, and premium design.
| Product Name | OnePlus Pad Go 28.85cm 2.4K 7:5 Ratio ReadFit Eye Care LCD Display, Dolby Atmos Quad Speakers, 4G LTE(Calling) + Wi-Fi Connectivity Tablet, (TWIN MINT , 8GB RAM 128 GB Storage) Expandable Up-to 1TB ASIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPD2304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | 1 Tablet, 1 USB Type-C Cable, 1 Power Adapter, 1 User Guide, Safety & Warranty Booklet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Productivity, Video Streaming, Web Browsing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 8000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | 4G calling + WiFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Mediatek G99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Dolby Atmos Quad Speakers, TÜV Rheinland Eye Care Display, Expandable Storage up to 1TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 11.35 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Hall Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 12 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Video Calling, Face Unlock Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | 7:5 ReadFit Aspect Ratio, Low Blue Light Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | ~260 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | 2.4K ReadFit Eye Care LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account