OPPO A3 5G (128 GB) (6 GB RAM)
- Stylish & Durable: Sleek design with a comfortable grip and modern finish.
- Smooth Performance: 6GB RAM ensures seamless multitasking and app usage.
- Large Storage: 128GB storage with expansion support for all your files.
- Fast 5G Connectivity: Enjoy high-speed browsing, streaming, and downloads.
- All-Day Battery: Long-lasting battery with fast charging support.
OPPO A3 5G – 6GB RAM, 128GB Storage, Smooth Performance Smartphone
The OPPO A3 5G is a stylish and powerful smartphone designed for everyday performance. With fast 5G connectivity, a smooth display, and reliable battery life, it offers a seamless experience for entertainment, gaming, and multitasking.
Modern Design with Comfortable Grip
Crafted with a sleek and lightweight design, the OPPO A3 5G fits comfortably in your hand while offering a premium look. Its durable build ensures long-lasting usage for daily life.
Smooth Performance with 5G Power
Powered by a capable processor and 6GB RAM, the phone delivers smooth performance for apps, gaming, and multitasking. Enjoy fast downloads and streaming with 5G connectivity.
Ample Storage & Expandability
Store all your photos, videos, and apps with 128GB internal storage. Expand storage further with a microSD card to keep everything you need at your fingertips.
Immersive Display Experience
Enjoy content on a large, vibrant display that offers smooth scrolling and clear visuals. Perfect for watching videos, browsing, and gaming on the go.
Long-Lasting Battery
Equipped with a powerful battery, the OPPO A3 5G keeps you connected throughout the day. Fast charging support ensures minimal downtime.
Quick Specs
- 6GB RAM for Smooth Multitasking
- 128GB Internal Storage (Expandable)
- 5G Connectivity for High-Speed Internet
- Large HD+ Display with Smooth Refresh Rate
- Dual Camera Setup for Everyday Photography
- Long-Lasting Battery with Fast Charging
- Side Fingerprint Sensor & Face Unlock
- Android-Based ColorOS
- Slim & Lightweight Design
The OPPO A3 5G is an excellent choice for users looking for a stylish, reliable, and performance-driven smartphone with modern connectivity and long-lasting battery life.
| Product Name | OPPO A3 5G (128 GB) (6 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPPO A3 5G (128 GB) (6 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OPPO A3 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | As per government standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.5 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600 x 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android with ColorOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 6100+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP Rear Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Camera, HDR, Night Mode, Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 5MP (SmartSens SC520CS, f/2.2 Aperture, FOV: 78 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.23mm, Equivalent Focal Length: 27mm), CMOS, Features: Video, Photo, Portrait, Night, Pano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11a/b/g/n/ac, Wi-Fi 5 (802.11 ac), WLAN (2.4 GHz | 5.1 GHz | 5.8 GHz), Supports WLAN Display, WLAN Tethering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS 14.0.1 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 264 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Face Unlock, Side Fingerprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 165.71 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.68 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account