OPPO Find X9 Pro
- Premium Flagship Design: Sleek matte finish with a modern and stylish look.
- AI Camera Excellence: Advanced triple camera setup for professional-quality photography.
- Massive Performance: 16GB RAM ensures smooth multitasking and lag-free usage.
- Large Storage: 512GB internal storage for apps, media, and files.
- 5G Ready: Experience ultra-fast connectivity and seamless browsing.
OPPO Find X9 Pro (16GB RAM, 512GB Storage) – AI Flagship Camera Smartphone
The OPPO Find X9 Pro is a premium flagship smartphone designed to deliver cutting-edge performance, stunning photography, and intelligent AI features. With a sleek design and powerful hardware, it is built for users who demand speed, style, and innovation.
Premium Design & Display
Crafted with a refined matte finish and slim profile, the Find X9 Pro offers a luxurious in-hand feel. Its immersive display delivers vibrant colors, sharp visuals, and a smooth viewing experience ideal for entertainment and daily use.
AI Flagship Camera System
Capture stunning photos with the advanced AI-powered triple camera system. From detailed portraits to low-light photography, the Find X9 Pro ensures professional-quality images with enhanced clarity and precision.
Powerful Performance & Storage
Equipped with 16GB RAM and 512GB internal storage, this smartphone delivers ultra-smooth multitasking and ample space for apps, photos, and videos. Experience seamless performance even with heavy usage.
Advanced Connectivity
Stay connected with high-speed 5G support, Wi-Fi, Bluetooth, and multiple connectivity options that ensure fast data transfer and uninterrupted communication.
Long-Lasting Battery & Fast Charging
The device is powered by a high-capacity battery with fast charging support, allowing you to stay productive and entertained without frequent recharging.
Quick Specs
- 16GB RAM with 512GB Internal Storage
- AI Triple Camera Setup
- Premium Matte Finish Design
- 5G Connectivity Support
- High-Resolution Display
- Fast Charging Technology
- Advanced AI Features
- Secure Unlock & Privacy Features
- Optimized Performance for Gaming & Multitasking
- Approx. Weight: 220g
The OPPO Find X9 Pro is the perfect combination of innovation, performance, and style—ideal for users who want a powerful flagship smartphone experience.
| Product Name | OPPO Find X9 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage | 16GB+512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPPO-FINDX9PRO-16GB-512GB-GREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Find X9 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Within permissible limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2772×1240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Triple Camera Setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Photography, Night Mode, Portrait Mode, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | High Resolution Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 450 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint Sensor, Face Unlock, Accelerometer, Gyroscope, Proximity Sensor, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | AI Features, Fast Charging, Premium Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | Approx. 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Approx. 162 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | Approx. 8.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account