OPPO Reno15C
- Stylish Design: Sleek and lightweight Reno15C with premium matte finish.
- Smooth Performance: 8GB RAM ensures seamless multitasking and daily usage.
- Large Storage: 256GB internal storage for apps, photos, and videos.
- AI Camera: Capture clear and vibrant photos with intelligent camera features.
- Long Battery Life: Reliable battery with fast charging support.
OPPO Reno15C (8GB RAM, 256GB Storage) – Stylish Design, Smooth Performance & AI Camera
The OPPO Reno15C combines elegant design with powerful performance, making it an ideal choice for everyday users. With a sleek finish, vibrant display, and intelligent camera system, it delivers a premium smartphone experience at great value.
Premium Design & Comfortable Feel
Designed with a slim profile and refined matte finish, the Reno15C offers a stylish look and comfortable grip. Its lightweight build makes it perfect for daily use.
Smooth Performance for Everyday Tasks
Equipped with 8GB RAM and an efficient processor, the Reno15C ensures seamless multitasking, smooth app switching, and reliable performance for work and entertainment.
Ample Storage Capacity
Store your photos, videos, and apps effortlessly with 256GB internal storage. Enjoy fast access to files and plenty of space for your digital lifestyle.
AI Camera System
Capture stunning photos with the advanced AI camera setup. From portraits to low-light shots, the Reno15C enhances every moment with clarity and detail.
Long-Lasting Battery
Stay powered throughout the day with a reliable battery and fast charging support, ensuring uninterrupted usage.
Quick Specs
- 8GB RAM with Smooth Performance
- 256GB Internal Storage
- AI Dual Camera System
- 6.7-inch FHD+ AMOLED Display
- 5G Connectivity Support
- Fast Charging & Long Battery Life
- ColorOS based on Android
- Stylish Slim Design
The OPPO Reno15C is a perfect blend of style, performance, and functionality — ideal for users looking for a reliable and modern smartphone experience.
| Product Name | OPPO Reno15C | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage | 8GB + 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Pink Satin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPPO-RENO15C-8GB-256GB-PINK | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Reno15C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Within Permissible Limits | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2412 X 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Dual Camera Setup | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Photography, Night Mode, Portrait Mode, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | High Resolution Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint Sensor, Face Unlock, Accelerometer, Gyroscope, Proximity Sensor, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | AI Features, Fast Charging, Premium Design | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | Approx. 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Approx. 162 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | Approx. 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account