Samsung Galaxy S25 Edge 5G (Titanium Jetblack, 256 GB) (12 GB RAM)
- Premium Titanium Design: Ultra-slim titanium frame delivers durability, elegance, and a lightweight feel.
- Elite Performance: Snapdragon® 8 Elite for Galaxy chipset and 12GB RAM ensure flagship-level speed and responsiveness.
- Professional Photography: Advanced 200MP camera captures exceptional detail in every shot.
- Immersive Display: 6.7-inch Dynamic AMOLED 2X display with 120Hz refresh rate offers stunning visuals.
- Galaxy AI Experience: Smart AI tools enhance creativity, productivity, communication, and entertainment.
Samsung Galaxy S25 Edge 5G (Titanium Jetblack, 256GB Storage, 12GB RAM)
Experience the future of flagship smartphones with the Samsung Galaxy S25 Edge 5G. Designed with an ultra-slim titanium body, powerful Galaxy AI features, and next-generation performance, the Galaxy S25 Edge combines premium craftsmanship with cutting-edge innovation. Equipped with a stunning Dynamic AMOLED 2X display, a revolutionary 200MP camera system, and the Snapdragon® 8 Elite for Galaxy processor, this smartphone delivers exceptional speed, photography, gaming, and productivity.
Ultra-Slim Titanium Design
Crafted with a premium titanium frame and finished in elegant Titanium Jetblack, the Galaxy S25 Edge offers remarkable durability while maintaining an incredibly slim and lightweight profile. The sophisticated design delivers both luxury and comfort in hand.
Flagship Performance with Snapdragon® 8 Elite
Powered by the advanced Snapdragon® 8 Elite for Galaxy chipset and paired with 12GB RAM, the Galaxy S25 Edge provides lightning-fast performance for multitasking, gaming, content creation, and AI-powered applications. Enjoy seamless responsiveness and exceptional efficiency throughout the day.
Professional-Grade 200MP Camera
Capture extraordinary detail with the advanced 200MP main camera system. From stunning landscapes to low-light photography, AI-enhanced image processing ensures vibrant colors, sharp details, and professional-quality results. The enhanced zoom capabilities allow you to get closer to every moment without compromising image quality.
Immersive Dynamic AMOLED 2X Display
Enjoy breathtaking visuals on the 6.7-inch Dynamic AMOLED 2X display featuring a 120Hz adaptive refresh rate. Whether streaming, gaming, or browsing, the display delivers exceptional brightness, vivid colors, deep contrast, and ultra-smooth scrolling.
Galaxy AI & Smart Productivity
Galaxy AI enhances your everyday experience with intelligent features like Audio Eraser, AI-powered photography, smart search, live translation, and productivity tools designed to help you work smarter and create effortlessly.
Quick Specs
- 6.7-inch Dynamic AMOLED 2X Display
- Snapdragon® 8 Elite for Galaxy Processor
- 12GB RAM
- 256GB Internal Storage
- 200MP Main Camera + 12MP Ultra-Wide Camera
- 12MP Front Camera
- 120Hz Adaptive Refresh Rate
- Galaxy AI Features with Audio Eraser
- Titanium Frame Construction
- 3900mAh Battery with Fast Charging Support
- Android 15 with One UI 7
- 5G Connectivity & IP68 Water Resistance
The Samsung Galaxy S25 Edge 5G is built for users who demand flagship performance, professional photography, advanced AI capabilities, and premium design in an ultra-slim smartphone package.
| Product Name | Samsung Galaxy S25 Edge 5G (Titanium Jetblack, 256 GB) (12 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SAM-S25EDGE-TJB-12-256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Galaxy S25 Edge 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head: 1.19 W/kg, Body: 1.59 W/kg (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3040 x 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 200MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, AI Photography, Night Mode, Portrait Mode, HDR, Panorama, 8K Video Recording, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | HDR, Portrait Mode, AI Beauty, 4K Video Recording, Auto Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VoLTE, 4G LTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | GSM, WCDMA, LTE, 5G NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | One UI 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approx. 513 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Ultrasonic Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Barometer, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Galaxy AI, Audio Eraser, Circle to Search, Live Translate, Samsung Knox Security, IP68 Water & Dust Resistance, Wireless Charging, Reverse Wireless Charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 3600 – 3999 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 158.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 5.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for In-Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account