SAMSUNG Galaxy S25 Plus 5G
- Premium Design: Sleek and stylish Galaxy S25 Plus with a stunning AMOLED display.
- Powerful Performance: Flagship processor with 12GB RAM ensures smooth multitasking.
- Huge Storage: 512GB storage lets you save all your files, apps, and media effortlessly.
- Advanced Camera: Capture stunning photos with AI-powered multi-camera system.
- 5G Ready: Experience ultra-fast connectivity and seamless streaming on 5G networks.
SAMSUNG Galaxy S25 Plus 5G (512 GB) (12 GB RAM)
The Samsung Galaxy S25 Plus 5G is a premium flagship smartphone designed to deliver exceptional performance, stunning visuals, and advanced camera capabilities. Built for power users, it combines cutting-edge technology with sleek design for a superior mobile experience.
Premium Design & Immersive Display
Featuring a sleek and modern design, the Galaxy S25 Plus offers a large, vibrant AMOLED display with ultra-smooth refresh rate, delivering sharp visuals, vivid colors, and an immersive viewing experience for entertainment and gaming.
Next-Level Performance
Powered by a flagship processor and paired with 12GB RAM, the device ensures seamless multitasking, ultra-fast app launches, and smooth gaming performance even under heavy workloads.
Massive Storage & Speed
With a generous 512GB internal storage, store all your photos, videos, and apps without worry while enjoying lightning-fast data access and performance.
Advanced Camera System
Capture stunning photos and videos with a powerful multi-camera setup featuring AI enhancements, high-resolution sensors, and advanced night photography capabilities.
Long-Lasting Battery & Fast Charging
Stay powered throughout the day with a large battery supported by fast charging and wireless charging, ensuring uninterrupted usage and convenience.
Quick Specs
- 6.7-inch Dynamic AMOLED Display with High Refresh Rate
- 12GB RAM for Smooth Multitasking
- 512GB Internal Storage
- Flagship Processor for High Performance
- Advanced Multi-Camera Setup with AI Features
- 5G Connectivity for Ultra-Fast Speeds
- Large Battery with Fast & Wireless Charging
- Android OS with Samsung One UI
- Premium Glass & Metal Design
- In-display Fingerprint Sensor & Face Unlock
The Samsung Galaxy S25 Plus 5G is the perfect choice for users seeking top-tier performance, advanced photography, and a premium smartphone experience.
| Product Name | SAMSUNG Galaxy S25 Plus 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SAMSUNG Galaxy S25 Plus 5G (512 GB) (12 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Samsung Galaxy S25 Plus 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 77 8g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 10MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Fixed Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, GPRS, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax/be (2.4 GHz | 5 GHz | 6 GHz), EHT320, MIMO, 4096-QAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | One UI 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 516 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 158.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account