Samsung Galaxy Tab S9 Ultra (WiFi, 12GB RAM, 512GB Storage)
- Cinematic 14.6" AMOLED Display: Massive Dynamic AMOLED 2X screen with 120Hz refresh rate for ultra-smooth scrolling and vivid colors.
- Flagship 5G Performance: Snapdragon 8 Gen 2 for Galaxy ensures lag-free gaming, editing, and heavy multitasking.
- All-Day Battery & Fast Charging: 11,200mAh capacity powers through long workdays, backed by 45W rapid charging.
- Seamless S Pen & DeX Mode: Included stylus with zero latency and desktop-like multitasking interface for true productivity.
- IP68 Rugged Durability: Premium Armor Aluminum build engineered to withstand spills, dust, and tough environments.
Samsung Galaxy Tab S9 Ultra 5G – 14.6" Dynamic AMOLED 2X | Snapdragon 8 Gen 2 | IP68
The Samsung Galaxy Tab S9 Ultra 5G redefines mobile productivity and entertainment with its expansive 14.6-inch display, rugged IP68 rating, and flagship-level performance. Engineered for creators, professionals, and on-the-go users, it delivers desktop-class multitasking and cinematic visuals in a remarkably thin, premium form factor available at Placewell Retail Siliguri & Gangtok.
Immersive 14.6" Dynamic AMOLED 2X Display
Featuring a massive 2960 x 1848 resolution with a smooth 120Hz adaptive refresh rate, this tablet offers vibrant colors, deep blacks, and ultra-responsive touch. Whether you’re editing videos, sketching, or streaming, the anti-reflective screen ensures crystal-clear visibility in any lighting condition.
Flagship Snapdragon 8 Gen 2 Performance
Powered by the customized Snapdragon 8 Gen 2 for Galaxy, the Tab S9 Ultra 5G handles intensive gaming, 4K video rendering, and heavy multitasking effortlessly. Paired with Samsung’s advanced vapor chamber cooling, sustained peak performance remains stable during extended work sessions.
All-Day 11,200mAh Battery & 45W Charging
The robust 11,200 mAh battery keeps you productive and entertained from morning to night. When it’s time to recharge, 45W Super Fast Charging gets you back to full power quickly, minimizing downtime during busy schedules.
Included S Pen & Samsung DeX Mode
The ultra-responsive S Pen with near-zero latency transforms the tablet into a digital notebook and precision design tool. With Samsung DeX, unlock a desktop-like interface for seamless windowed multitasking and PC-style workflows anywhere you go.
Rugged Premium Build with IP68 Rating
Built with Armor Aluminum and protected by Corning® Gorilla® Glass Victus® 2, the Tab S9 Ultra 5G is rated IP68 for water and dust resistance. Weighing just ~732g at 5.5mm thin, it combines uncompromising durability with exceptional portability.
Quick Specs
- 14.6-inch Dynamic AMOLED 2X Display, 2960 x 1848, 120Hz
- Qualcomm Snapdragon 8 Gen 2 for Galaxy Processor
- 12GB RAM | 256GB/512GB UFS 4.0 Storage (microSD expandable up to 1TB)
- IP68 Water & Dust Resistance | Armor Aluminum Frame
- Connectivity: USB-C 3.2, Pogo Pins for Keyboard, 3.5mm Audio
- Wi-Fi 6E, Bluetooth 5.3, 5G Cellular Support
- Dual Rear (13MP + 8MP) & Dual Front Cameras (12MP + 12MP UW)
- 11,200mAh Battery with 45W Fast Charging
- Quad Speakers Tuned by AKG | Dolby Atmos Support
- Dimensions: 326.4 x 208.6 x 5.5 mm | Weight: ~732g
The Samsung Galaxy Tab S9 Ultra 5G is the ultimate Android tablet for professionals and creatives seeking uncompromising display quality, rugged durability, and desktop-grade productivity — available now at Placewell Retail Siliguri & Gangtok with genuine warranty and expert setup support.
| Product Name | Samsung Galaxy Tab S9 Ultra (WiFi, 12GB RAM, 512GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Samsung Galaxy Tab S9 Ultra (WiFi, 12GB RAM, 512GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, S-Pen, Adopter, USB, Pin, Guide book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Qualcomm Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | GPS, Glonass, Beidou, Galileo, QZSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 2960 x 1848 Pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 13 MP f/2.0, Wide Angle, Primary Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Single Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | 10090 mAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Ultra-Wide Angle, Primary Camera Video Recording, 3840x2160 @ 30 fps 1920x1080 @ 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Yes, Capacitive Touchscreen, Multi-touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 274 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account