Samsung Galaxy Tab S9 Ultra (WiFi+5G, 12GB RAM, 512GB Storage)
- Massive AMOLED Display: 14.6-inch Dynamic AMOLED 2X screen with smooth 120Hz refresh rate.
- Flagship Performance: Snapdragon 8 Gen 2 for Galaxy delivers fast and efficient tablet performance.
- Large Memory & Storage: 12GB RAM and 512GB storage for multitasking, apps, files, and entertainment.
- WiFi + 5G Ready: Stay connected with high-speed wireless and 5G network support.
- S Pen Included: Perfect for notes, drawing, editing, productivity, and creative work.
Samsung Galaxy Tab S9 Ultra (WiFi + 5G, 12GB RAM, 512GB Storage)
The Samsung Galaxy Tab S9 Ultra is a premium large-screen tablet built for productivity, entertainment, gaming, designing, and professional multitasking. With a massive 14.6-inch Dynamic AMOLED 2X display, powerful Snapdragon 8 Gen 2 for Galaxy processor, 12GB RAM, and 512GB storage, it delivers a flagship tablet experience with ultra-smooth performance and stunning visuals.
Immersive 14.6-inch Dynamic AMOLED 2X Display
Enjoy cinematic viewing on a large 14.6-inch Dynamic AMOLED 2X display with sharp resolution, rich contrast, vivid colors, and smooth 120Hz refresh rate. It is ideal for movies, video editing, gaming, drawing, reading, and multitasking.
Flagship Snapdragon Performance
Powered by the Snapdragon 8 Gen 2 for Galaxy processor, the Galaxy Tab S9 Ultra handles heavy apps, multitasking, creative work, gaming, and Samsung DeX productivity with excellent speed and efficiency.
12GB RAM & 512GB Storage
With 12GB RAM and 512GB internal storage, this tablet offers smooth multitasking and plenty of space for apps, videos, documents, games, and creative projects. Storage can also be expanded using a microSD card.
WiFi + 5G Connectivity
Stay connected anywhere with WiFi + 5G support. Whether you are working remotely, streaming content, attending online classes, or browsing on the move, the Galaxy Tab S9 Ultra keeps you connected with high-speed performance.
S Pen, IP68 Durability & Long Battery Life
The included S Pen makes note-taking, sketching, editing, and signing documents easy. With IP68 water and dust resistance and a large 11,200mAh battery, the tablet is designed for dependable everyday use.
Quick Specs
- 14.6-inch Dynamic AMOLED 2X Display
- 2960 × 1848 Resolution with 120Hz Refresh Rate
- Snapdragon 8 Gen 2 for Galaxy Processor
- 12GB RAM and 512GB Internal Storage
- Expandable Storage via microSD Card
- WiFi + 5G Connectivity
- 13MP + 8MP Dual Rear Camera
- 12MP + 12MP Dual Front Camera
- 11,200mAh Battery with Fast Charging Support
- IP68 Water & Dust Resistance with S Pen Included
The Samsung Galaxy Tab S9 Ultra (WiFi + 5G, 12GB RAM, 512GB Storage) is a powerful premium Android tablet for users who need a large display, flagship performance, S Pen productivity, and reliable 5G connectivity in one sleek device.
| Product Name | Samsung Galaxy Tab S9 Ultra (WiFi+5G, 12GB RAM, 512GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Samsung Galaxy Tab S9 Ultra (WiFi+5G, 12GB RAM, 512GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, S-Pen, Adopter, USB, Pin, Guide book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Qualcomm Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | GPS, Glonass, Beidou, Galileo, QZSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 2960 x 1848 Pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 13 MP f/2.0, Wide Angle, Primary Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Single Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | 10090 mAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Ultra-Wide Angle, Primary Camera Video Recording, 3840x2160 @ 30 fps 1920x1080 @ 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Yes, Capacitive Touchscreen, Multi-touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 274 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account