Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E - 128GB
- Powerful & Lightweight: Slim iPad Air design with advanced Apple M3 chip performance.
- Smooth Performance: Handles multitasking, gaming, and apps effortlessly.
- Ample Storage: 128GB storage for apps, files, and media.
- Fast Connectivity: Wi-Fi 6E ensures faster and stable internet performance.
- Versatile Usage: Supports Apple Pencil and Magic Keyboard for productivity and creativity.
Apple iPad Air 11-inch (M3, 2025) – 128GB, Wi-Fi 6E
The Apple iPad Air 11-inch with M3 chip delivers exceptional performance and versatility in a sleek, lightweight design. Built for students, professionals, and creators, it offers powerful multitasking, smooth performance, and an immersive experience for everyday use.
Stunning 11-inch Display
Enjoy vibrant visuals on the 11-inch Liquid Retina display with True Tone and wide color support, perfect for streaming, designing, and browsing.
Next-Level Performance with M3
Powered by the Apple M3 chip, experience fast performance for multitasking, gaming, content creation, and demanding apps with ease.
Ample Storage & Smooth Workflow
With 128GB storage, store your files, apps, and media effortlessly while enjoying seamless performance across tasks.
Advanced Connectivity
Stay connected with Wi-Fi 6E for faster speeds, improved stability, and smooth online experiences anywhere.
Versatile & Portable
Slim, lightweight, and compatible with Apple Pencil and Magic Keyboard, the iPad Air is perfect for productivity, creativity, and entertainment on the go.
Quick Specs
- Apple M3 Chip
- 11-inch Liquid Retina Display
- 128GB Storage
- Wi-Fi 6E Connectivity
- Apple Pencil & Magic Keyboard Support
- Touch ID for Secure Access
- 12MP Front & Rear Cameras
- Slim & Lightweight Design
The Apple iPad Air 11-inch (M3) is a perfect balance of power, portability, and performance—ideal for everyday productivity and creative tasks.
| Product Name | Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E - 128GB | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPad Air 11-inch with M3 chip Wi-Fi 6E - 128GB | ||||||||||||||||||||||||||||||||||||||||||
| In The Box | iPad Air, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment | ||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Apple M3 Chip | ||||||||||||||||||||||||||||||||||||||||||
| Additional Features | FaceTime Video, Centre Stage, iPad to any FaceTime-Enabled Device over Wi-Fi or Cellular, Stereo Speakers (landscape), Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice | ||||||||||||||||||||||||||||||||||||||||||
| Display Size | 27.94 cm (11.0 inch) | ||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12 megapixels | ||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||
| Sensors | Touch ID Sensor, Three-axis Gyro Sensor, Accelerometer, Barometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No Sim | ||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Viewable Document Types: DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX | ||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11 (a/b/g) | ||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account