Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E - 256GB
- Powerful Performance: Apple M3 chip delivers fast, smooth, and efficient performance.
- Brilliant Display: 11-inch Liquid Retina display with vibrant colors and sharp clarity.
- Ample Storage: 256GB storage for apps, files, and multimedia content.
- Advanced Connectivity: Wi-Fi 6E for faster and more stable wireless performance.
- Smart Experience: Built for Apple Intelligence with enhanced productivity features.
Apple iPad Air 11-inch (M3, 2025) – 256GB, Wi-Fi 6E, Built for Apple Intelligence
The Apple iPad Air 11-inch with M3 chip delivers powerful performance and advanced intelligence features in a sleek and lightweight design. Built for Apple Intelligence, it enhances productivity, creativity, and everyday tasks with seamless efficiency.
Sleek & Portable Design
Designed with a slim aluminum body, the iPad Air is lightweight yet durable, making it perfect for work, study, and entertainment on the go.
Powerful M3 Performance
The Apple M3 chip delivers fast processing, smooth multitasking, and enhanced graphics performance for apps, gaming, and creative workflows.
Built for Apple Intelligence
Experience smarter workflows with Apple Intelligence features that help you write, create, and organize tasks more efficiently with on-device processing and privacy-first AI.
Stunning Display
The 11-inch Liquid Retina display offers vibrant colors, sharp details, and smooth visuals—perfect for streaming, drawing, and editing content.
Fast Connectivity
With Wi-Fi 6E, enjoy faster wireless speeds, low latency, and stable connectivity for work and entertainment.
Quick Specs
- Apple M3 Chip
- 11-inch Liquid Retina Display
- 256GB Storage
- Wi-Fi 6E Connectivity
- Supports Apple Pencil & Magic Keyboard
- All-day Battery Life
- iPadOS with Apple Intelligence Features
- Lightweight & Premium Aluminum Design
The Apple iPad Air 11-inch (M3) is a perfect balance of performance, portability, and intelligence—ideal for students, professionals, and creatives.
| Product Name | Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E - 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPad Air 11-inch with M3 Wi-Fi 6E - 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | iPad Air, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Apple M3 Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | FaceTime Video, Centre Stage, iPad to any FaceTime-Enabled Device over Wi-Fi or Cellular, Stereo Speakers (landscape), Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 27.94 cm (11.0 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Touch ID Sensor, Three-axis Gyro Sensor, Accelerometer, Barometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Viewable Document Types: DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11 (a/b/g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Liquid Retina display, LED-backlit Multi-Touch Display with IPS Technology, Wide Color Display (P3), True Tone Display, Fully Laminated Display, Antireflective Coating, Fingerprint-resistant Oleophobic Coating, 1.8% Reflectivity, 500 nits Brightness, Supp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account