Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E - 512GB
- Powerful Performance: Apple M3 chip delivers fast and efficient multitasking.
- Immersive Display: 11-inch Liquid Retina display with vibrant visuals.
- Large Storage: 512GB space for apps, media, and files.
- Fast Connectivity: Wi-Fi 6E for seamless internet experience.
- Smart Features: Built for Apple Intelligence with advanced capabilities.
Apple iPad Air 11-inch (M3, 2025) – 512GB, Wi-Fi 6E, Built for Apple Intelligence
The Apple iPad Air 11-inch powered by the advanced M3 chip delivers exceptional speed, efficiency, and intelligence in a sleek and portable design. Built for Apple Intelligence, it enhances productivity, creativity, and multitasking with smarter and more intuitive performance.
Sleek Design & Portability
Designed with a premium aluminum body, the iPad Air is lightweight, durable, and easy to carry. Its slim profile makes it perfect for working, studying, or entertainment on the go.
Powerful M3 Chip Performance
The Apple M3 chip delivers faster processing, smoother graphics, and improved efficiency. It handles multitasking, gaming, editing, and professional apps with ease.
Massive Storage Capacity
With 512GB storage, you can store large files, apps, photos, and videos without compromise, making it ideal for professionals and creators.
Immersive 11-inch Display
The 11-inch Liquid Retina display offers vibrant colors, sharp details, and a smooth viewing experience for work, streaming, and creative tasks.
Next-Gen Connectivity
Experience ultra-fast internet speeds with Wi-Fi 6E, ensuring seamless streaming, downloads, and online collaboration.
Quick Specs
- Apple M3 Chip
- 11-inch Liquid Retina Display
- 512GB Storage
- Wi-Fi 6E Connectivity
- Ultra-Thin Aluminum Design
- Supports Apple Pencil & Magic Keyboard
- Built for Apple Intelligence
- All-Day Battery Life
- Advanced Cameras for Video Calls & Content
The Apple iPad Air 11-inch (M3) is a perfect combination of power, portability, and smart features, making it ideal for students, professionals, and creative users.
| Product Name | Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E - 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPad Air 11-inch with M3 chip Wi-Fi 6E - 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | iPad AIR, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Apple M3 Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | FaceTime Video, Centre Stage, iPad to any FaceTime-Enabled Device over Wi-Fi or Cellular, Stereo Speakers (landscape), Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 27.94 cm (11.0 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Touch ID Sensor, Three-axis Gyro Sensor, Accelerometer, Barometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Viewable Document Types: DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11 (a/b/g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Liquid Retina display, LED-backlit Multi-Touch Display with IPS Technology, Wide Color Display (P3), True Tone Display, Fully Laminated Display, Antireflective Coating, Fingerprint-resistant Oleophobic Coating, 1.8% Reflectivity, 500 nits Brightness, Supp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account