Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E + 5G - 512GB
- Portable & Powerful: Sleek 11-inch iPad Air design with advanced Apple M3 performance.
- Built for Apple Intelligence: Smart AI-powered features help you write, create, organize, and work faster.
- Large Storage: 512GB storage gives you plenty of space for apps, files, photos, videos, and projects.
- Fast Connectivity: Wi-Fi 6E and 5G Cellular keep you connected anywhere.
- Creative Ready: Supports Apple Pencil Pro and Magic Keyboard for drawing, notes, productivity, and multitasking.
Apple iPad Air 11-inch (M3) – Built for Apple Intelligence, 512GB, Wi-Fi 6E + 5G Cellular
The Apple iPad Air 11-inch with M3 chip delivers powerful performance, brilliant visuals, and all-day portability in a sleek, lightweight design. Built for Apple Intelligence, it is perfect for productivity, creativity, entertainment, gaming, and everyday multitasking.
Sleek 11-inch Liquid Retina Display
Enjoy an immersive viewing experience on the stunning 11-inch Liquid Retina display with sharp details, rich colors, True Tone, and P3 wide color support for work, streaming, drawing, and browsing.
Powerful Apple M3 Performance
The Apple M3 chip with an 8-core CPU, 9-core GPU, and 16-core Neural Engine gives the iPad Air fast performance for creative apps, smooth multitasking, gaming, and AI-powered workflows.
512GB Storage for Everything
With 512GB internal storage, store more apps, documents, videos, photos, design files, and creative projects without worrying about space.
Wi-Fi 6E + 5G Cellular Connectivity
Stay connected with fast Wi-Fi 6E and 5G cellular support, making it easy to work, learn, stream, and video call even when you are away from Wi-Fi.
Apple Intelligence Ready
Built for Apple Intelligence, iPad Air helps you write, create, organize, and complete tasks faster while keeping Apple’s privacy-first experience at the center.
Quick Specs
- Apple M3 Chip with 8-Core CPU & 9-Core GPU
- 16-Core Neural Engine
- 8GB RAM
- 512GB Internal Storage
- 11-inch Liquid Retina Display
- Wi-Fi 6E + 5G Cellular Connectivity
- 12MP Wide Rear Camera
- 12MP Center Stage Front Camera
- USB-C Connector
- Touch ID in Top Button
- Supports Apple Pencil Pro and Magic Keyboard
- iPadOS with Apple Intelligence Support
The Apple iPad Air 11-inch M3 512GB Wi-Fi + Cellular is a premium tablet for users who want laptop-level performance, portable design, 5G connectivity, and powerful Apple Intelligence features.
| Product Name | Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E + 5G - 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPad Air 11-inch with M3 Wi-Fi 6E + 5G - 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | iPad Air, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Apple M3 Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | FaceTime Video, Centre Stage, iPad to any FaceTime-Enabled Device over Wi-Fi or Cellular, Stereo Speakers (landscape), Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 27.94 cm (11.0 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Touch ID Sensor, Three-axis Gyro Sensor, Accelerometer, Barometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Single Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Viewable Document Types: DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wifi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Liquid Retina display, LED-backlit Multi-Touch Display with IPS Technology, Wide Color Display (P3), True Tone Display, Fully Laminated Display, Antireflective Coating, Fingerprint-resistant Oleophobic Coating, 1.8% Reflectivity, 500 nits Brightness, Supp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account