Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E + 5G Cellular - 256GB
- Slim & Portable: Lightweight 11-inch iPad Air design for work, study, travel, and entertainment.
- M3 Performance: Apple M3 chip delivers fast speed for multitasking, creativity, gaming, and productivity.
- Ample Storage: 256GB storage gives space for apps, photos, videos, files, and creative projects.
- Always Connected: Wi-Fi 6E and 5G Cellular support keep you connected on the go.
- Creative Ready: Supports Apple Pencil Pro, Apple Pencil USB-C, and Magic Keyboard.
Apple iPad Air 11-inch with M3 Chip – 256GB, Wi-Fi 6E + 5G Cellular
The Apple iPad Air 11-inch with M3 chip delivers powerful performance, stunning visuals, and all-day portability in a slim and elegant design. Built for Apple Intelligence, it is perfect for productivity, creativity, entertainment, learning, and everyday multitasking.
Slim Design with Powerful Portability
The lightweight 11-inch iPad Air is designed for effortless mobility, making it easy to carry for work, study, travel, and entertainment. Its premium aluminum body gives it a sleek, durable, and modern feel.
Fast Performance with Apple M3 Chip
The Apple M3 chip with an 8-core CPU, 9-core GPU, and 16-core Neural Engine delivers smooth performance for multitasking, gaming, creative apps, note-taking, video editing, and AI-powered features.
256GB Storage for Everyday Needs
With 256GB internal storage, the iPad Air gives you ample space for apps, documents, photos, videos, games, and creative projects while keeping everything fast and responsive.
Wi-Fi 6E + 5G Cellular Connectivity
Stay connected wherever you go with Wi-Fi 6E and 5G Cellular support. Enjoy faster browsing, smooth video calls, online classes, cloud access, and entertainment even when you are away from Wi-Fi.
Liquid Retina Display & Apple Pencil Support
The beautiful 11-inch Liquid Retina display offers sharp detail, rich colors, True Tone, and an immersive viewing experience. It supports Apple Pencil Pro and Apple Pencil USB-C for sketching, writing, editing, and creativity.
Quick Specs
- Apple M3 Chip with 8-Core CPU & 9-Core GPU
- 16-Core Neural Engine
- 256GB Internal Storage
- 11-inch Liquid Retina Display
- Resolution: 2360 × 1640 Pixels at 264 ppi
- Wi-Fi 6E, Bluetooth 5.3
- 5G Cellular Connectivity
- 12MP Wide Rear Camera with 4K Video
- Landscape 12MP Center Stage Front Camera
- Supports Apple Pencil Pro, Apple Pencil USB-C & Magic Keyboard
The Apple iPad Air 11-inch M3 256GB Wi-Fi + Cellular is a powerful and portable tablet for users who want premium performance, flexible connectivity, and creative freedom in one elegant device.
| Product Name | Apple iPad Air 11-inch with M3 chip Built for Apple Intelligence Wi-Fi 6E + 5G Cellular - 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPad Air 11-inch with M3 Wi-Fi 6E + 5G Cellular - 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | iPad Air, USB-C Charge Cable (1 metre), 20W USB-C Power Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Apple M3 Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | FaceTime Video, Centre Stage, iPad to any FaceTime-Enabled Device over Wi-Fi or Cellular, Stereo Speakers (landscape), Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 27.94 cm (11.0 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Touch ID Sensor, Three-axis Gyro Sensor, Accelerometer, Barometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Single Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Viewable Document Types: DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wifi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Liquid Retina display, LED-backlit Multi-Touch Display with IPS Technology, Wide Color Display (P3), True Tone Display, Fully Laminated Display, Antireflective Coating, Fingerprint-resistant Oleophobic Coating, 1.8% Reflectivity, 500 nits Brightness, Supp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account