Lenovo Idea Tab (ZAFM0708IN) 27.94 cms (11) 8 GB 256 GB 5G
- Immersive Display: 11-inch 2.5K IPS screen with sharp visuals and smooth 90Hz refresh rate.
- Smooth Performance: MediaTek Dimensity 6300 processor ensures responsive multitasking and daily productivity.
- Ample Memory & Storage: 8GB RAM and 256GB storage provide space and speed for apps, files, and media.
- Immersive Audio: Quad speakers with Dolby Atmos deliver rich and clear sound for entertainment.
- All-Day Power: 7040mAh battery keeps you productive for study, work, and streaming.
Lenovo Idea Tab 11 (5G) – 8GB RAM, 256GB Storage, 2.5K Display
The Lenovo Idea Tab 11 is a powerful and versatile 5G tablet designed for students, professionals, and entertainment lovers. With a stunning 2.5K display, AI-powered features, and smooth performance, it delivers an immersive experience for productivity, creativity, and everyday use.
Premium Design with Immersive Display
Featuring a sleek metal body and an expansive 11-inch 2.5K IPS display, the Idea Tab 11 offers sharp visuals, vibrant colors, and a comfortable viewing experience. Its lightweight design makes it perfect for work, study, and entertainment on the go.
Smooth Performance with Dimensity 6300
Powered by the MediaTek Dimensity 6300 octa-core processor, the tablet ensures responsive multitasking, smooth app performance, and efficient power usage for gaming, streaming, and productivity tasks.
Ample Memory & Storage
With 8GB RAM and 256GB internal storage, the Idea Tab 11 provides plenty of space for apps, files, and media. Expand storage easily with microSD support for additional flexibility.
AI Features & Smart Productivity
Enjoy smarter workflows with AI tools like note assistance, translation, and productivity enhancements. The tablet also supports stylus input for seamless note-taking, drawing, and creative tasks.
Long Battery Life & Immersive Audio
The large 7040 mAh battery keeps you productive throughout the day, while quad speakers with Dolby Atmos deliver rich, immersive sound for movies, music, and gaming.
Quick Specs
- 11-inch 2.5K IPS Display (2560 × 1600)
- MediaTek Dimensity 6300 Octa-Core Processor
- 8GB RAM + 256GB Storage
- 5G Connectivity
- Quad Speakers with Dolby Atmos
- 7040 mAh Battery
- Stylus Support
- Android OS with Lenovo UI
- Metal Body Design
- Ideal for Study, Work & Entertainment
The Lenovo Idea Tab 11 combines performance, portability, and smart features, making it a perfect all-round tablet for learning, productivity, and entertainment in a sleek and modern design.
| Product Name | Lenovo Idea Tab (ZAFM0708IN) 27.94 cms (11) 8 GB 256 GB 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | ZAFM0708IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, USB Type-C Cable, Power Adapter, Documentation (Stylus included with select bundles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Study, Online Classes, Productivity, Entertainment, Reading, Video Streaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tablet_Screen_Size | WUXGA(1920x1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | WiFi + 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2.5K(2560x1600) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 7040mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Octa Core - MediaTek Dimensity 6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | AI Tools, Stylus Support, Dolby Atmos Quad Speakers, Lenovo SmartConnect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 11 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity (variant dependent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | 12 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Auto Focus, Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 (802.11ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | 90Hz Refresh Rate, 274 PPI, Wide Viewing Angles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 274 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account