Lenovo Tab M11 with Pen| Wi-Fi Connectivity| 8 GB RAM, 128 GB ROM|11 Inch Screen| 90 Hz, 72% NTSC, FHD Display| Quad Speakers with Dolby Atmos|Octa-Core Processor |13 MP Rear Camera, Green
- Immersive Display: 11-inch WUXGA IPS screen with 90Hz refresh rate for smooth and vibrant visuals.
- Smooth Performance: MediaTek Helio G88 processor ensures responsive multitasking and everyday performance.
- Ample Memory & Storage: 8GB RAM and 128GB storage provide fast app switching and plenty of space.
- All-Day Battery: 7040mAh battery keeps you powered for learning, streaming, and productivity.
- Immersive Audio: Quad speakers with Dolby Atmos deliver rich and clear sound.
Lenovo Tab M11 – 11" WUXGA Display, Helio G88, 8GB RAM, 128GB Storage
The Lenovo Tab M11 is designed to deliver a balanced blend of performance, entertainment, and productivity. With its immersive display, powerful processor, and long-lasting battery, it’s an ideal tablet for students, professionals, and families who want reliable performance in a sleek and portable design.
Immersive Visual Experience
Enjoy vibrant visuals on the 11-inch WUXGA IPS display featuring a 90Hz refresh rate and 400 nits brightness. Whether you’re streaming, browsing, or studying, the display delivers smooth motion and clear details.
Reliable Performance with Helio G88
Powered by the MediaTek Helio G88 octa-core processor, the Tab M11 ensures smooth multitasking and responsive performance. Run apps, attend online classes, and enjoy casual gaming without slowdowns.
Ample Memory & Storage
With 8GB RAM and 128GB storage, you get fast app switching and plenty of space for files, apps, and media. Perfect for everyday productivity and entertainment needs.
Long-Lasting Battery Life
The 7040mAh battery provides hours of uninterrupted usage, letting you stream, study, and work throughout the day without constantly reaching for a charger.
Entertainment & Audio Excellence
Experience rich sound with quad speakers tuned with Dolby Atmos. Combined with its large display, the Tab M11 offers an immersive entertainment experience for movies, music, and games.
Quick Specs
- 11-inch WUXGA IPS Display with 90Hz Refresh Rate
- MediaTek Helio G88 Octa-Core Processor
- 8GB RAM
- 128GB Internal Storage
- 7040mAh Battery
- 8MP Front Camera & 13MP Rear Camera
- Quad Speakers with Dolby Atmos
- Android 13
- TÜV Rheinland Low Blue Light Certification
- Lightweight & Slim Design (Approx. 465g, 7.1mm thin)
The Lenovo Tab M11 is a versatile tablet built for learning, entertainment, and everyday productivity — offering a perfect balance of performance, portability, and immersive multimedia experience.
| Product Name | Lenovo Tab M11 with Pen| Wi-Fi Connectivity| 8 GB RAM, 128 GB ROM|11 Inch Screen| 90 Hz, 72% NTSC, FHD Display| Quad Speakers with Dolby Atmos|Octa-Core Processor |13 MP Rear Camera, Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | ZADB0212IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, USB Type-C Cable, Charger, User Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Reading, Productivity, Casual Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tablet_Screen_Size | WUXGA(1920x1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7040 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | WUXGA(1920x1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 7040mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | MediaTek Helio G85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Quad Speakers with Dolby Atmos, TÜV Low Blue Light, Face Unlock, Split Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 27.94 cm (11 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 13 mp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No SIM (Wi-Fi Model) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | 11 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Auto Focus, Video Calling Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 (802.11ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | 90Hz Refresh Rate, 400 nits Brightness, Eye Care Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 207 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | WUXGA IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account