Lenovo Tab TB336FU 11" WiFi Android Tablet (8GB/256GB) for Students & Work
- Premium Tablet Design: Sleek Luna Grey finish with a modern look, built for comfort and everyday productivity.
- Smooth Performance: MediaTek Dimensity 6300 processor paired with 8GB RAM ensures responsive multitasking.
- Stunning 2.5K Display: Large 11-inch IPS screen delivers sharp visuals, vibrant colors, and immersive clarity.
- Ample Storage: 256GB UFS 2.2 storage offers plenty of space for apps, documents, and media.
- Reliable Power: Optimized power efficiency with 20W charging support keeps you ready throughout the day.
Lenovo Idea Tab TB336FU (ZAFR0900IN) – Power Meets Precision, Big Screen Productivity, Seamless Android Experience
The Lenovo Idea Tab TB336FU is designed to elevate everyday digital tasks with smooth performance, a stunning high-resolution display, and a refined premium build. Whether you’re learning, streaming, or multitasking, this tablet delivers a balanced and reliable Android experience built for modern users.
Premium Design with Comfortable Handling
Finished in an elegant Luna Grey shade, the Lenovo Idea Tab features a sleek and minimal design that feels solid yet comfortable in hand. Its slim profile and clean aesthetics make it suitable for both professional and personal use, offering style without distraction.
Immersive 2.5K IPS Display
Enjoy crisp visuals on the 11-inch (27.94 cm) 2.5K IPS display with a sharp 2560 × 1600 resolution and up to 500 nits brightness. The multi-touch screen with anti-fingerprint coating ensures smooth interaction and clear viewing for reading, entertainment, and creative work.
Smooth and Efficient Performance
Powered by the MediaTek Dimensity 6300 processor with speeds up to 2.40 GHz, the Idea Tab handles daily tasks with ease. Combined with 8GB LPDDR4X RAM and 256GB UFS 2.2 storage, it delivers responsive multitasking, quick app launches, and ample space for files and media.
Optimized Android Experience
Running on Android 15 or later, the Lenovo Idea Tab offers a clean, intuitive interface with enhanced performance and security. The software experience is designed to stay smooth over time, helping you stay productive, entertained, and organized throughout the day.
Reliable Power for Everyday Use
Stay powered through your daily routine with efficient power management and support for a 20W charging adapter. The USB Type-C port ensures convenient charging and compatibility with modern accessories, keeping downtime to a minimum.
Fast Connectivity and Wireless Freedom
Designed as a Wi-Fi only tablet, the Lenovo Idea Tab supports 802.11 a/b/g/n/ac Wi-Fi and Bluetooth® 5.2 for stable connections, fast data transfer, and seamless pairing with wireless accessories—ideal for home, office, or classroom use.
Quick Specs
- 11-inch (27.94 cm) 2.5K IPS Display (2560 × 1600), 500 nits
- MediaTek Dimensity 6300 Processor (Up to 2.40 GHz)
- 8GB LPDDR4X RAM | 256GB UFS 2.2 Storage
- Multi-Touch Display with Anti-Fingerprint Coating
- Operating System: Android 15 or Later
- Connectivity: Wi-Fi 802.11 a/b/g/n/ac, Bluetooth® 5.2
- Charging: USB Type-C with 20W Power Adapter Support
- Color: Luna Grey
- Warranty: 1 Year Carry-in Warranty
The Lenovo Idea Tab TB336FU is crafted for users who value clarity, performance, and reliability—bringing together a sharp display, capable hardware, and the latest Android experience in a refined tablet form.
| Product Name | Lenovo Tab TB336FU 11" WiFi Android Tablet (8GB/256GB) for Students & Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | TB336FU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, Charger, USB Type-C Cable, SIM Eject Tool (if applicable), User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Gaming, Productivity, Online Classes, Multimedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7040mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2.5K(2560x1600) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 7040mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Octa Core - MediaTek Dimensity 6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Dolby Atmos Speakers, Face Unlock, TÜV Low Blue Light, Fast Charging Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 11 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No SIM (Wi-Fi Model) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | HDR, Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 (802.11 ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | IPS Panel, Wide Viewing Angles, 90Hz Refresh Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 274 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account