Lenovo Tab (ZAEJ0014IN) 25.65 cms (10.1) 4 GB 128 GB Wi-Fi + LTE
- Big & Immersive Display: Enjoy movies, reading, and browsing on a vibrant 10.1-inch screen designed for comfortable viewing.
- Smooth Everyday Performance: 4GB RAM ensures reliable multitasking for apps, streaming, and online classes.
- Ample Storage: 128GB internal storage provides plenty of space for apps, photos, videos, and documents.
- Stay Connected Anywhere: Wi-Fi + LTE support keeps you connected whether at home or on the go.
- Portable & Practical: Lightweight design makes it easy to carry for work, study, and entertainment.
Lenovo Tab 25.65 cm (10.1) – 4GB RAM, 128GB Storage, Wi-Fi + LTE
The Lenovo Tab 10.1 offers a perfect balance of performance and portability, making it ideal for entertainment, online classes, browsing, and everyday productivity with fast connectivity and smooth multitasking.
Immersive Display
Enjoy movies, videos, and reading on a large 10.1-inch display that delivers clear visuals and a comfortable viewing experience for daily use.
Smooth Everyday Performance
With 4GB RAM and an efficient processor, the tablet handles apps, multitasking, and streaming smoothly for reliable day-to-day performance.
Ample Storage & Connectivity
Store apps, photos, and files easily with 128GB internal storage, while Wi-Fi and LTE support keep you connected anytime, anywhere.
Portable and Practical
Lightweight and easy to carry, the Lenovo Tab is designed for on-the-go use, whether for work, study, or entertainment.
Quick Specs
- 10.1-inch (25.65 cm) Display
- 4GB RAM
- 128GB Internal Storage
- Wi-Fi + LTE Connectivity
- Android Operating System
- Dual Speakers
- Slim & Lightweight Design
The Lenovo Tab 10.1 (4GB + 128GB LTE) is a dependable tablet for everyday use, offering a big display, reliable performance, and seamless connectivity in a portable design.
| Product Name | Lenovo Tab (ZAEJ0014IN) 25.65 cms (10.1) 4 GB 128 GB Wi-Fi + LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | ZAEJ0014IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, Charger, USB Cable, Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Browsing, Productivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | MediaTek Helio G80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Dual Speakers, Face Unlock, Kids Mode (varies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 25.65 cm (10.1 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Proximity (varies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 8–10 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | HDR, Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 (802.11ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | IPS Panel, Wide Viewing Angles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 224 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account