Lenovo Tab 25.65 cms (10.1) 4 GB 64 GB Wi-Fi + LTE
- Immersive Viewing: 10.1-inch display delivers clear visuals for movies, browsing, and learning.
- Smooth Performance: 4GB RAM ensures responsive multitasking for everyday apps and entertainment.
- Stay Connected Anywhere: Wi-Fi + LTE support lets you browse and stream on the go.
- Ample Storage: 64GB internal storage provides space for apps, photos, and videos.
- Portable Design: Slim and lightweight build makes it easy to carry anywhere.
Lenovo Tab 25.65 cm (10.1) – 4GB RAM, 64GB Storage, Wi-Fi + LTE
The Lenovo Tab 10.1 is designed for everyday entertainment, learning, and productivity. With smooth performance, a vibrant display, and LTE connectivity, it keeps you connected and entertained wherever you go.
Immersive Display
Enjoy movies, browsing, and reading on the 10.1-inch HD display that delivers clear visuals and comfortable viewing for long hours.
Smooth Everyday Performance
Powered by 4GB RAM and an efficient processor, the tablet handles daily apps, multitasking, and streaming with ease.
Stay Connected Anywhere
With built-in LTE and Wi-Fi support, you can browse, attend classes, or work on the move without relying only on hotspots.
Ample Storage
Store apps, photos, and videos easily with 64GB internal storage, expandable for additional space when needed.
Quick Specs
- 10.1-inch (25.65 cm) HD Display
- 4GB RAM
- 64GB Internal Storage
- Wi-Fi + LTE Connectivity
- Long-lasting Battery
- Slim & Lightweight Design
The Lenovo Tab 10.1 is a reliable and affordable tablet built for entertainment, online learning, and everyday tasks — perfect for users who want portability with constant connectivity.
| Product Name | Lenovo Tab 25.65 cms (10.1) 4 GB 64 GB Wi-Fi + LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Power Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Lenovo Tab 25.65 cms (10.1) 4 GB 64 GB Wi-Fi + LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, Charger, USB Cable, SIM Eject Tool, Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Browsing, Light Productivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | 4G calling + WiFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | WUXGA(1920x1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Qualcomm Snapdragon 450 Octa-Core Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Dual Speakers, Slim Design, Expandable Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 10.1 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 8 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Fixed Focus, Video Recording Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 (802.11ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | IPS Panel, Anti-Glare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 149 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | HD IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account