Samsung Galaxy Tab S9+ (WiFi, 12GB RAM, 256GB Storage)
- Premium Display: 12.4-inch Dynamic AMOLED 2X screen with 120Hz refresh for ultra-smooth, vibrant visuals.
- Flagship Performance: Snapdragon 8 Gen 2 processor paired with 12GB RAM handles heavy multitasking effortlessly.
- S Pen & Productivity: Includes low-latency Bluetooth S Pen, perfect for precise notes, drawing, and navigation.
- Rugged & Reliable: IP68 water and dust resistance with a durable Armor Aluminum frame for everyday use.
- All-Day Connectivity: Built-in 5G, Wi-Fi 6E, and a 10,090mAh battery with 45W fast charging support.
Samsung Galaxy Tab S9+ 5G – 12.4" Dynamic AMOLED 2X, Snapdragon 8 Gen 2, 12GB RAM, 256GB Storage
The Samsung Galaxy Tab S9+ 5G redefines premium Android tablet performance with its stunning display and flagship processor. Built for creators, professionals, and multitaskers, it delivers seamless productivity, immersive entertainment, and all-day battery life in a sleek, durable design available at Placewell Retail Siliguri & Gangtok.
Stunning 12.4" Dynamic AMOLED 2X Display
Experience vibrant colors, deep contrasts, and ultra-smooth visuals with an adaptive 120Hz refresh rate. The expansive screen is perfect for streaming, graphic design, and split-screen multitasking with exceptional clarity.
Flagship Power with Snapdragon 8 Gen 2
Driven by the Qualcomm Snapdragon 8 Gen 2 for Galaxy, this tablet handles intensive gaming, video editing, and heavy multitasking effortlessly while maintaining excellent thermal efficiency and sustained performance.
Ample RAM & Expandable Storage
With 12GB of LPDDR5X RAM and 256GB of UFS 4.0 storage (expandable via microSD up to 1TB), manage large files, run multiple apps simultaneously, and store your entire digital library without slowdowns.
Precision S Pen & IP68 Durability
Create, sketch, and navigate with the low-latency, Bluetooth-enabled S Pen included in the box. Built with Armor Aluminum and rated IP68, it resists dust and water for worry-free use anywhere.
5G Connectivity & Long-Lasting Battery
Stay connected on the go with ultra-fast 5G support, Wi-Fi 6E, and Bluetooth 5.3. The 10,090mAh battery with 45W fast charging keeps you powered through long workdays, travel, or creative sessions.
Quick Specs
- 12.4-inch Dynamic AMOLED 2X Display (120Hz Adaptive)
- Qualcomm Snapdragon 8 Gen 2 for Galaxy Processor
- 12GB LPDDR5X RAM + 256GB UFS 4.0 Storage
- IP68 Water & Dust Resistance
- Included Bluetooth S Pen with Gesture Control
- 5G, Wi-Fi 6E, Bluetooth 5.3 Connectivity
- 10,090mAh Battery with 45W Fast Charging Support
- Quad Speakers tuned by AKG with Dolby Atmos
- Android OS with Samsung One UI & DeX Mode
- Dimensions: 285.4 × 185.4 × 5.7 mm | Weight: 586g
The Samsung Galaxy Tab S9+ 5G is the ultimate premium Android tablet for professionals and creators seeking top-tier performance, stunning visuals, and rugged reliability — available now at Placewell Retail Siliguri & Gangtok.
| Product Name | Samsung Galaxy Tab S9+ (WiFi, 12GB RAM, 256GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SM-X816BZEAMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, S-Pen, Adopter, USB, Pin, Guide book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Qualcomm Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | GPS, Glonass, Beidou, Galileo, QZSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 2800 x 1752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 13 MP f/2.0, Wide Angle, Primary Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | 8400 mAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Ultra-Wide Angle, Primary Camera Video Recording, 3840x2160 @ 30 fps 1920x1080 @ 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Yes, Capacitive Touchscreen, Multi-touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 274 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account