Samsung Galaxy Tab S9 (WiFi, 8GB RAM, 256GB Storage)
- Premium AMOLED Display: 11-inch Dynamic AMOLED 2X screen with sharp visuals and smooth 120Hz refresh rate.
- Flagship Performance: Snapdragon 8 Gen 2 for Galaxy delivers fast multitasking, gaming, and productivity.
- Ample Storage: 8GB RAM and 256GB storage provide smooth performance and space for apps, media, and files.
- S Pen Included: Perfect for notes, sketching, editing, and creative work.
- Durable Design: Slim premium body with IP68 water and dust resistance.
Samsung Galaxy Tab S9 Wi-Fi – 8GB RAM, 256GB Storage
The Samsung Galaxy Tab S9 Wi-Fi delivers flagship tablet performance with a stunning 11-inch Dynamic AMOLED 2X display, powerful Snapdragon 8 Gen 2 for Galaxy processor, and smooth multitasking with 8GB RAM and 256GB storage.
Premium Display for Entertainment
Enjoy vibrant visuals, deep contrast, and ultra-smooth scrolling on the 11-inch Dynamic AMOLED 2X display with up to 120Hz refresh rate, perfect for streaming, gaming, reading, and creative work.
Flagship Snapdragon Performance
Powered by the Snapdragon 8 Gen 2 for Galaxy processor, the Galaxy Tab S9 handles productivity apps, multitasking, gaming, video editing, and everyday tasks with excellent speed and efficiency.
8GB RAM & 256GB Storage
With 8GB RAM and 256GB internal storage, this tablet offers smooth app switching, fast performance, and generous space for files, photos, videos, apps, and documents.
S Pen Ready for Creativity
The included S Pen makes note-taking, sketching, editing, and creative work more natural and precise, giving you a laptop-like productivity experience in a slim tablet body.
Durable, Slim & Long Lasting
Designed with a sleek premium build, IP68 water and dust resistance, and an 8400mAh battery, the Galaxy Tab S9 is built for reliable everyday use at home, work, and travel.
Quick Specs
- 11-inch Dynamic AMOLED 2X Display
- 2560 × 1600 Resolution
- Up to 120Hz Refresh Rate
- Snapdragon 8 Gen 2 for Galaxy Processor
- 8GB RAM | 256GB Internal Storage
- 13MP Rear Camera | 12MP Ultra-Wide Front Camera
- 8400mAh Battery with Fast Charging Support
- Wi-Fi 6E, Bluetooth 5.3
- Quad Speakers Tuned by AKG
- IP68 Water & Dust Resistance
The Samsung Galaxy Tab S9 Wi-Fi is a premium Android tablet built for entertainment, productivity, creativity, and everyday performance — ideal for users who want flagship power in a portable tablet.
| Product Name | Samsung Galaxy Tab S9 (WiFi, 8GB RAM, 256GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Samsung Galaxy Tab S9 (WiFi, 8GB RAM, 256GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, S-Pen, Adopter, USB, Pin, Guide book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Qualcomm Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | GPS, Glonass, Beidou, Galileo, QZSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 2560 x 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 13 MP f/2.0, Wide Angle, Primary Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | 8400 mAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 12 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Ultra-Wide Angle, Primary Camera Video Recording, 3840x2160 @ 30 fps 1920x1080 @ 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Yes, Capacitive Touchscreen, Multi-touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 274 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account