vivo V40 5G (8 GB RAM) (128 GB)
- Slim & Stylish: Premium ultra-slim design with a modern and elegant finish.
- Smooth Performance: 8GB RAM ensures seamless multitasking and fast app performance.
- Ample Storage: 128GB storage for all your apps, photos, and media.
- Immersive Display: AMOLED screen delivers vibrant colors and smooth visuals.
- All-Day Battery: Reliable battery life with fast charging support.
vivo V40 5G (8GB RAM, 128GB Storage) – Ultra-Slim Design with Powerful Performance
The vivo V40 5G combines elegant design with advanced technology to deliver a premium smartphone experience. With powerful performance, stunning visuals, and long-lasting battery life, it is built for users who demand style and speed in one device.
Ultra-Slim & Premium Design
Featuring a sleek and lightweight body, the vivo V40 5G offers a premium in-hand feel. Its slim profile and modern finish make it both stylish and comfortable for everyday use.
Powerful 5G Performance
Powered by an efficient 5G chipset and supported by 8GB RAM, the device ensures smooth multitasking, fast app launches, and seamless gaming performance.
Ample Storage & Speed
With 128GB internal storage, store all your apps, photos, and videos without worry. Experience fast read/write speeds for a lag-free experience.
Immersive Display Experience
Enjoy vibrant colors and sharp clarity on the large AMOLED display. Perfect for streaming, gaming, and browsing with enhanced brightness and smooth visuals.
Long-Lasting Battery
Stay connected all day with a powerful battery backed by fast charging support, ensuring you spend more time using your phone and less time charging.
Quick Specs
- 8GB RAM for Smooth Multitasking
- 128GB Internal Storage
- Advanced 5G Connectivity
- Slim & Lightweight Premium Design
- Large AMOLED Display with Rich Colors
- High-Resolution Camera System
- Fast Charging Support
- In-Display Fingerprint Sensor
- Funtouch OS based on Android
- Long-Lasting Battery Performance
The vivo V40 5G is an ideal choice for users looking for a stylish, high-performance smartphone with modern features, making it perfect for daily use, entertainment, and productivity.
| Product Name | vivo V40 5G (8 GB RAM) (128 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | vivo V40 5G (8 GB RAM) (128 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | V40 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 77 8g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 50MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 50MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 50MP (f/2.0 Aperture, FOV: 92 Degree, Autofocus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 14 Global (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.93 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 164.16 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.58 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account