vivo V50 5G (256 GB) (8 GB RAM) Storage
- Stylish & Modern: Premium design with a vibrant display for an immersive viewing experience.
- Smooth Performance: 8GB RAM ensures seamless multitasking and lag-free usage.
- Large Storage: 256GB internal storage to keep all your files, photos, and apps.
- 5G Connectivity: Experience ultra-fast internet speeds for streaming and downloads.
- All-Day Battery: Long-lasting battery with fast charging support for uninterrupted usage.
vivo V50 5G (256GB Storage, 8GB RAM) – Premium Design, Powerful Performance, Advanced Camera
The vivo V50 5G combines sleek design with powerful performance to deliver a smooth and immersive smartphone experience. Built for modern users, it offers fast connectivity, excellent camera capabilities, and reliable battery life for everyday use.
Sleek Design with Stunning Display
Featuring a stylish and ergonomic design, the vivo V50 5G comes with a vibrant display that delivers sharp visuals and rich colors, making it ideal for streaming, gaming, and browsing.
Powerful Performance with 5G Speed
Equipped with a capable processor and 8GB RAM, the device ensures smooth multitasking and fast app performance. Enjoy ultra-fast downloads and seamless connectivity with 5G support.
Ample Storage for Everything
With 256GB internal storage, store all your photos, videos, apps, and files without worrying about space constraints.
Advanced Camera System
Capture stunning photos and videos with the advanced camera setup. From detailed daylight shots to impressive low-light photography, the vivo V50 5G helps you preserve every moment beautifully.
Long-Lasting Battery & Fast Charging
Stay powered throughout the day with a long-lasting battery and fast charging support, ensuring minimal downtime and maximum productivity.
Quick Specs
- 8GB RAM for Smooth Multitasking
- 256GB Internal Storage
- 5G Connectivity for High-Speed Internet
- Vibrant Full HD+ Display
- Advanced Multi-Camera System
- Long-Lasting Battery with Fast Charging
- Stylish & Slim Design
- Android-Based Operating System
- In-Display Fingerprint Sensor
- Face Unlock Support
The vivo V50 5G (8GB RAM, 256GB Storage) is a perfect choice for users seeking performance, style, and advanced features in one powerful smartphone.
| Product Name | vivo V50 5G (256 GB) (8 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | vivo V50 5G (256 GB) (8 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | V50 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2392 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | 7s Gen 3 Mobile Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 50MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.88 Aperture, FOV: 84 Degree, 6P Lens, OIS, Features: Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 50MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 50MP Super Wide Angle Camera Focus Lens (f/2.0 Aperture, FOV: 92 Degree, 5P Lens, Auto Focus, Features: Photo, Portrait, Night, Video, Micro Movie, High Resolution, Dual View, Live Photo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 15 (Based on Android 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 387 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope, In-display Optical Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Ingress Protection Rating: IP68 and IP69, UFS 2.2 RAM, 90W Charging Power, Back Cover Material: Glass, Supported Voice Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.72 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163.29 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.57 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account